Dimension
Overall Panjang / Length (mm) | 4.265 | 4.265 |
Overall Lebar / Width (mm) | 1.775 | 1.775 |
Overall Tinggi / Height (mm) | 1.310 | 1.310 |
Jarak Poros Roda / Wheelbase (mm) | 2.575 | 2.575 |
Jarak Pijak Depan / Front Tread (mm) | 1.520 | 1.520 |
Jarak Pijak Belakang / Rear Tread (mm) | 1.550 | 1.550 |
Jarak Terendah / Ground Clearance (mm) | 130 | 130 |
Curb Weight (kg) | 1.271 – 1.275 | 1.271 – 1.275 |
Engine
Mesin / Engine | FA24 | FA24 |
Tipe Mesin / Engine Type | 4-cylinders, horizontally-opposed, DOHC, 16-valves | 4-cylinders, horizontally-opposed, DOHC, 16-valves |
Isi Silinder / Displacement (cc) | 2.387 | 2.387 |
Daya Maksimum / Maximum Output (kW (PS)/rpm) | 173 (235) / 7.000 | 173 (235) / 7.000 |
Torsi Maksimum / Maximum Torque (Nm (kgf·m)/rpm) | 250 (25,5) / 3.700 | 250 (25,5) / 3.700 |
Bahan Bakar / Fuel Type | Gasoline (Octane 98 RON or more) | Gasoline (Octane 98 RON or more) |
Kapasitas Tangki / Fuel Tank Capacity (ltr) | 50 | 50 |
Chassis
Sistem Penggerak Roda / Drive System | FR (Front Engine, Rear Wheel Drive) | FR (Front Engine, Rear Wheel Drive) |
Transmisi / Transmission Type | 6-speed A/T | 6-speed M/T |
Diameter X Langkah / Bore X Stroke (mm x mm) | 94 x 86 | 94 x 86 |
Rasio Kompresi / Compression Ratio | 12,5 : 1 | 12,5 : 1 |
Perbandingan Gigi / Gear Ratio (1st) | 3.538 | 3.626 |
Perbandingan Gigi / Gear Ratio (2nd) | 2.060 | 2.189 |
Perbandingan Gigi / Gear Ratio (3rd) | 1.405 | 1.541 |
Perbandingan Gigi / Gear Ratio (4th) | 1.000 | 1.213 |
Perbandingan Gigi / Gear Ratio (5th) | 0.713 | 1.000 |
Perbandingan Gigi / Gear Ratio (6th) | 0.582 | 0.767 |
Perbandingan Gigi Mundur / Reverse Gear Ratio | 3.168 | 3.438 |
Suspensi Depan / Front Suspension | MacPherson Strut | MacPherson Strut |
Suspensi Belakang / Rear Suspension | Double Wishbone | Double Wishbone |
Rem Depan / Front Brake | 16″ Ventilated Disc | 16″ Ventilated Disc |
Rem Belakang / Rear Brake | 15″ Ventilated Disc | 15″ Ventilated Disc |
Ukuran Ban / Tires Size | 215/40 R18 | 215/40 R18 |